Organization | Number of Employees |
---|---|
Toyotetsu Canada, Inc. (auto parts manufacturing) | 850 |
Scotlynn Commodities (produce, logistics) | 850 |
Corporation of Norfolk County (public administration) | 778 |
Norfolk General Hospital (healthcare) | 500 |
Good Humor – Breyers, division of Unilever (ice cream, frozen desserts) | 400 |
Lower Lakes Towing Ltd. (shipping) | 300 |
Titan Trailers Inc. (manufacturing) | 229 |
Norfolk Association for Community Living - NACL (supports for individuals with developmental disabilities) | 190 |
Annex Business Media (publishing) | 120 |
Townsend Lumber Inc. (wood products) | 115 |
Superior Essex (manufacturing) | 100 |
Rassaun Steel (manufacturing) | 95 |
Trackless Vehicles Ltd. (manufacturing) | 70 |
Vandenbussche Irrigation (manufacturing) | 70 |
Maricann (The Wayland Group) | 60 |
Klassic Coconut (food processing) | 40 |
* List does not include all employers in Norfolk County |