Norfolk County | ||||
Private dwellings occupied by usual residents (2016) | 26,007 | |||
Population (2016) | 64,044 | |||
Educational Attainment (2018) | ||||
No certificate, diploma or degree | 5,439 | 16% | ||
High school diploma or equivalent | 10,108 | 30% | ||
Apprenticeship or trades certificate or diploma | 3,289 | 10% | ||
College, CEGEP or other non university certificate or diploma | 10,445 | 31% | ||
University certificate or diploma below bachelor level | 481 | 1% | ||
Bachelor’s degree | 3,088 | 9% | ||
University certificate, diploma or degree above bachelor level | 311 | 1% | ||
Marital Status (2018) | ||||
Never Married | 12,255 | 22% | ||
Common-Law | 5,491 | 10% | ||
Married | 29,713 | 53% | ||
Divorced or Separated | 3,209 | 6% | ||
Widowed | 4,069 | 7% | ||
Language – Mother Tongue (2018) | ||||
English (93%), German (3%), Portuguese (<1%), French (<1%), Dutch (1%), Hungarian (1%), Flemish (1%), Spanish (1%). | ||||
Labour Force by Occupation | 32,727 (2018) | |||
Management | 3,667 | 11% | ||
Business, finance & administrative | 3,602 | 11% | ||
Natural & applied sciences | 1,032 | 3% | ||
Health | 2,082 | 6% | ||
Social science, education, government and religion | 2,921 | 9% | ||
Art, culture, recreation and sport | 534 | 2% | ||
Sales and service | 6,859 | 21% | ||
Trades, transport and equipment operators and related | 6,710 | 21% | ||
Primary industry-specific | 1,677 | 5% | ||
Processing, manufacturing and utilities | 3,103 | 9% | ||
Occupation – Not applicable | 540 | 2% | ||
Occupied Dwellings by Structure Type (2018) | ||||
Single-detached house | 22,527 | |||
Semi-detached house | 776 | |||
Row house | 828 | |||
Apartment in a building that has fewer than five storeys | 1735 | |||
Apartment in a building that has five or more storeys | 440 | |||
Apartment or flat in a duplex | 572 | |||
Other single-attached house | 101 | |||
Movable dwelling | 186 | |||
Expenditures Summary (2018) | Total Expenditure | Expenditure per Household | % | Index to Ontario |
Total expenditure | $2,270,286,892 | $83,574 | ||
Total current consumption | $1,703,343,509 | $62,704 | 75% | 103 |
Food | $227,647,593 | $8,380 | 10% | 101 |
Shelter | $514,359,710 | $18,935 | 23% | 95 |
Household operation | $126,054,919 | $4,640 | 6% | 109 |
Household furnishings and equipment | $67,550,559 | $2,487 | 3% | 108 |
Clothing | $89,357,742 | $3,289 | 4% | 89 |
Transportation | $324,560,824 | $11,948 | 14% | 114 |
Health care | $64,299,065 | $2,367 | 3% | 116 |
Personal care | $35,130,800 | $1,293 | 2% | 97 |
Recreation | $108,670,916 | $4,000 | 5% | 112 |
Reading materials and other printed matter | $3,856,877 | $142 | 0% | 104 |
Education | $10,162,823 | $1847 | 2% | 75 |
Tobacco products and alcoholic beverages | $31,633,422 | $1,164 | 1% | 120 |
Games of chance | $7,963,237 | $293 | 0% | 125 |
Miscellaneous expenditures | $52,095,022 | $1,918 | 2% | 102 |
Personal taxes | $385,599,964 | $14,195 | 17% | 88 |
Personal insurance payments and pension contributions | $125,458,156 | $4,618 | 6% | 103 |
Gifts of money and contributions | $55,885,263 | $2,057 | 2% | 107 |
Source: Statistics Canada (2016 Census)