With more than 700,000 workers within one hour’s drive of Norfolk County, there is ample labour force available for all needs. A strong work ethic prevails as a direct result of the agricultural heritage of the community. More than 33,000 Norfolk County residents are in the labour force.
Largest Industry by Employment, 2015
Industry | 2015 Jobs |
---|---|
Retail trade | 3409 |
Health care and social assistance | 2894 |
Manufacturing | 2472 |
Accommodation and food services | 2411 |
Agriculture, forestry, fishing and hunting | 2301 |
Construction | 2095 |
Educational services | 1516 |
Other services (except public administration) | 1499 |
Public administration | 1043 |
Professional, scientific and technical services | 1015 |
Source: Canadian Business Patterns, EMSI Analyst Q3 2015
Major Employers
Organization | Number of Employees |
---|---|
Toyotetsu Canada, Inc. (auto parts manufacturing) | 850 |
Scotlynn Commodities (produce, logistics) | 850 |
Corporation of Norfolk County (public administration) | 778 |
Norfolk General Hospital (healthcare) | 500 |
Good Humor – Breyers, division of Unilever (ice cream, frozen desserts) | 400 |
Lower Lakes Towing Ltd. (shipping) | 300 |
Titan Trailers Inc. (manufacturing) | 229 |
Norfolk Association for Community Living - NACL (supports for individuals with developmental disabilities) | 190 |
Annex Business Media (publishing) | 120 |
Townsend Lumber Inc. (wood products) | 115 |
Superior Essex (manufacturing) | 100 |
Rassaun Steel (manufacturing) | 95 |
Trackless Vehicles Ltd. (manufacturing) | 70 |
Vandenbussche Irrigation (manufacturing) | 70 |
Maricann (The Wayland Group) | 60 |
Klassic Coconut (food processing) | 40 |
* List does not include all employers in Norfolk County |
In a recent survey of employers, 69% planned to hire this year. Meanwhile, 81% of survey respondents said they hired last year.