Manufacturing
Norfolk County is strategically located to serve major Canadian and U.S. markets. Norfolk’s stable and diverse economy offers many advantages including competitive wage rates, low energy and operating costs, a local skilled and unskilled labour force with a superior work ethic.
| Manufacturing Spotlight – Employment in Small, Medium & Large Manufacturing Business (NAICS) - December 2010 |
Small / Medium Total |
Rank |
|---|---|---|
| 311 – Food Manufacturing | 297 | 1 |
| 333 – Machinery Manufacturing | 196 | 2 |
| 332 – Fabricated Metal Product Manufacturing | 139 | 3 |
| 336 – Transportation Equipment Manufacturing | 109 | 4 |
| 325 – Chemical Manufacturing | 103 | 5 |
| 339 – Miscellaneous Manufacturing | 95 | 6 |
| 327 – Non-Metallic Mineral Product Manufacturing | 82 | 7 |
| 315 – Clothing Manufacturing | 73 | 8 |
| 331 – Primary Metal Manufacturing | 71 | 9 |
| 321 – Wood Product Manufacturing | 64 | 10 |
| 323 – Printing and Related Support Activities | 33 | 11 |
| 312 – Beverage and Tobacco Product Manufacturing | 20 | 12 |
| 314 – Textile Product Mills | 17 | 13 |
| 326 – Plastics and Rubber Products Manufacturing | 15 | 14 |
| 337 – Furniture and Related Product Manufacturing | 13 | 15 |
| 313 – Textile Mills | 2 | 16 |
| 334 – Computer and Electronic Product Manufacturing | 2 | 17 |
| 324 – Petroleum and Coal Product Manufacturing | 1 | 18 |
| 335 – Electrical Equipment, Appliance and Component Manufacturing | 1 | 19 |
Source: Statistics Canada, Canada Business Patterns
**Note: Rank is calculated on the total within manufacturing only.
Prepared by Workforce Planning Board of Grand Erie